PSMDR
MT-4xFA
SM Optical Subassembly
800G DR8/PSM8
Feature
Fiber type: G.657.A1, G.657.A2, G.657.B3 or customized.
Suitable FA end-face profile for coupling with SiPh chip.
Customized products available.
Application
400G DR4 transceiver.
Installation Location
Data Center
Technical Specification
Items | Parameters | |
Channel Count | 16ch or Customized | |
Pitch | 250um or Customized | |
Core Pitch Tolerance | ±1um or Customized | |
Fiber type | G.657.A2 or Customized | |
VG/Cover Material | BF33 or Quartz | |
Polish Angle | 0°±0.5°, 8°±0.5°, 42.5°±0.5° or Customized | |
FA Insertion Loss(dB) | ≤0.15dB | |
MT Insertion Loss(dB) | ≤0.35dB or ≤0.75dB | |
MT Return Loss(dB) | ≥55dB | |
Working Temperature | -40℃~85℃ | |
Storage Temperature | -40℃~85℃ | |
FA Size | Customized | |
Reliability | Telcordia GR-1221, Telcordia GR-468, Telcordia GR-1435 |
Table of Contents
Related Products